Property Address | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
---|---|---|---|---|---|---|---|---|
Acer 10 | 8 | Home | 4 | 3.5 | No | $425.00 - $499.00 Per night | Yes | Air Conditioning |
Belknap 05 | 12 | Home | 5 | 4 | Yes | $390.00 - $575.00 Per night | Yes | A/C, Pets Allowed,Foosball |
Circle Four Condo 19 | 8 | Condo | 3 | 2 | Yes | $125.00 - $265.00 Per night | Yes | Private Hot Tub, Pool In Complex, Air Hockey (in garage) |
Crag 01 | 8 | Home | 2 | 2 | Yes | $195.00 - $270.00 Per night | Yes | Dog-friendly, hot tub, peaceful corner lot, short stroll to Fort Rock Park |
Crag 10 | 8 | Home | 3 | 2 | Yes | $185.00 - $299.00 Per night | Yes | Air Conditioning, Short Distance to Fort Rock Park |
Cypress 27 | 12 | Home | 5 | 4 | Yes | $249.00 - $550.00 Per night | Yes | Air Conditioning, Pet Friendly, Ping Pong, Foosball |
Dancing Rock Loop 56755 (Caldera Springs) | 16 | Home | 7 | 7.5 | Yes | $750.00 - $2,500.00 Per night | Yes | Quarry Pool (seasonal) and fitness Center, Lakes, Ping Pong, Foosball |
Deer 19 | 8 | Home | 3 | 2 | Yes | $185.00 - $265.00 Per night | Yes | Short Walk To The Village at Sunriver |
Downey Hideaway | 10 | Home | 5 | 3 | Yes | $340.00 - $499.00 Per night | Yes | Just minutes from Sunriver, easy access to Mt. Bachelor & High Lakes, Foosball, Pets Allowed |
East Butte 20 | 10 | Home | 4 | 2 | Yes | $250.00 - $399.00 Per night | Yes | Air Conditioning/Short Distance to SHARC & Fort Rock Park |
Fairway Village 02 | 8 | Condo | 3 | 2.5 | Yes | $135.00 - $250.00 Per night | Yes | Pets Allowed, Private Hot Tub, Pool In Complex, Next to Woodlands Golf Course |
Fairway Village 32 | 8 | Condo | 3 | 2.5 | Yes | $145.00 - $240.00 Per night | Yes | Private Hot Tub, Pool In Complex, Next to Woodlands Golf Course |
Flat Top 04 | 8 | Home | 2 | 3 | Yes | $175.00 - $299.00 Per night | Yes | Air Conditioning (Heat Pump), Pets Allowed, Pool Table, Foosball |
Foursome 11 | 10 | Home | 4 | 3 | Yes | $68.00 - $128.00 Per night | Yes | Exclusive Rental For GPOA Members ONLY. NOT Available For Public Rental. |
Hoodoo 07 | 10 | Home | 4 | 4 | Yes | $285.00 - $499.00 Per night | Yes | Pets Allowed, Fort Rock Park Out Your Back Door, Ping Pong |
Klamath 06 | 8 | Home | 3 | 2 | Yes | $149.00 - $275.00 Per night | Yes | Pets Allowed, Short Distance to Fort Rock Park |
Lark 05 | 12 | Home | 5 | 2.5 | Yes | $235.00 - $525.00 Per night | Yes | Air Conditioning, Pets Allowed, |
Lassen 20 | 8 | Home | 3 | 2.5 | Yes | $199.00 - $325.00 Per night | Yes | Ping Pong, Short Distance To Fort Rock Park |
Malheur 19 | 10 | Home | 4 | 3.5 | Yes | $305.00 - $650.00 Per night | Yes | Air Conditioning, Pool Table, Hot Tub |
Meadow House 21 | 8 | Condo | 2 | 2 | No | $135.00 - $189.00 Per night | Yes | Pets Allowed |
Modoc 05 | 8 | Home | 3 | 2 | Yes | $225.00 - $350.00 Per night | Yes | A/C, Ping Pong, Short Distance to Fort Rock Park |
Modoc 13 | 8 | Home | 3 | 2.5 | Yes | $199.00 - $285.00 Per night | Yes | Ping Pong, Foosball, Short Distance to Fort Rock Park |
Mountain View Lodge 2 | 6 | Condo | 2 | 2 | No | $125.00 - $195.00 Per night | Yes | Short Walk to SHARC and The Village at Sunriver, Near The Golf Course |
Mt. Hood 06 | 12 | Home | 4 | 3.5 | Yes | $395.00 - $569.00 Per night | Yes | Pets Allowed, Ping Pong, Short Distance to Fort Rock Park |
Muskrat 02 | 8 | Home | 3 | 3 | Yes | $165.00 - $259.00 Per night | Yes | Short distance to The Village at Sunriver and SHARC |
Oregon Loop 45 | 8 | Home | 4 | 3.5 | Yes | $205.00 - $399.00 Per night | Yes | Air Conditioning, Pool Table, Exercise Bike In Master |
Paper Birch 09 | 10 | Home | 4 | 3.5 | Yes | $305.00 - $499.00 Per night | Yes | Air Conditioning, Jetted Tub in the Master, Tesla Charger |
Pole House 04 | 9 | Condo | 3 | 2 | No | $135.00 - $235.00 Per night | Yes | Pets Allowed, Short Distance to SHARC & The Village at Sunriver |
Poplar 23 | 6 | Home | 3 | 2 | Yes | $165.00 - $259.00 Per night | Yes | Pet Friendly, Short Distance to Fort Rock Park |
Powder Village E2 | 6 | Condo | 1 | 1 | Yes | $99.00 - $155.00 Per night | Yes | Pool/Spa In Complex |
Puma 04 | 8 | Home | 3 | 2 | Yes | $155.00 - $225.00 Per night | Yes | Short Walk to SHARC and Sunriver Village, Pets Allowed |
Puma 10 | 6 | Home | 2 | 2 | Yes | $135.00 - $250.00 Per night | Yes | Short walk to SHARC and Sunriver Village |
Redcedar 17 | 12 | Home | 4 | 4 | Yes | $350.00 - $575.00 Per night | Yes | Air Conditioning, Golf View |
Ridge Condo 01 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 03 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 04 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 06 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 07 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 09 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 10 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 11 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 12 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 13 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 14 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 15 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 16 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 19 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 20 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 23 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 24 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 25 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 26 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 29 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 31 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 32 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 33 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 37 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 38 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 39 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 42 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 44 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Ridge Condo 45 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Rogue 24 | 8 | Home | 3 | 3 | Yes | $200.00 - $285.00 Per night | Yes | Short Walk To Deschutes River, Wheelchair Friendly |
Sandhill 10 | 10 | Home | 4 | 3 | No | $195.00 - $350.00 Per night | Yes | Short Distance to Fort Rock Park |
Skyline Condo 02 | 8 | Condo | 3 | 2 | No | $125.00 - $235.00 Per night | Yes | Short distance to Marina, Stables and Observatory |
Timber 13 | 8 | Home | 3 | 2 | Yes | $185.00 - $289.00 Per night | Yes | Foosball, Shuffle Board, Short Distance to SHARC & Fort Rock Park |
Titleist 7 | 13 | Home | 5 | 3.5 | No | $425.00 - $650.00 Per night | Yes | Woodlands Golf Course View |
Tokatee 02 | 10 | Home | 4 | 3 | Yes | $250.00 - $385.00 Per night | Yes | Quiet N. End Location, Short distance to N. Pool & Woodands Golf Course |
Topflite 06 | 10 | Home | 4 | 3 | Yes | $225.00 - $395.00 Per night | Yes | Foosball |
Topflite 15 | 10 | Home | 4 | 3 | Yes | $175.00 - $425.00 Per night | Yes | Air Conditioning, 6 Kayaks, 4 Sets of Golf Clubs, Quiet N. End Location |
Topflite 15 Extended | 12 | Home | 5 | 4 | Yes | $275.00 - $525.00 Per night | Yes | Air Conditioning, 6 Kayaks, 4 Sets of Golf Clubs, Quiet N. End Location |
Topflite 16 | 10 | Home | 4 | 3 | Yes | $305.00 - $475.00 Per night | Yes | Air Conditioning, Basketball Hoop, Quiet N. End Location |
Tumalo 07 | 8 | Home | 3 | 2 | Yes | $165.00 - $259.00 Per night | Yes | Pets Allowed, Sauna, 1 Minute Walk to The River |
Wallowa 10 | 8 | Home | 3 | 3.5 | Yes | $175.00 - $290.00 Per night | Yes | Ping Pong, Short Distance to Fort Rock Park & Sunriver Market Place |
Whistler 21 | 8 | Home | 3 | 2 | Yes | $195.00 - $295.00 Per night | Yes | Ping Pong, Short Distance to Fort Rock Park |
Witchhazel 16 | 8 | Home | 3 | 2 | Yes | $175.00 - $299.00 Per night | Yes | Pets Allowed, Air Conditioning, EV Charger, Short Distance to Fort Rock Park |
ENTER NOW FOR A CHANCE TO WIN A FREE SUNRIVER VACATION!