COMING SOON!
Welcome to 1 Fairway Village Condo: Where Comfort Meets Adventure in Sunriver, Oregon!
When you stay at 1 Fairway Village Condo in Sunriver, you are in for an unforgettable getaway surrounded by natural beauty and year-round outdoor recreation. Located in the heart of Sunriver, this condo offers easy access to miles of scenic bike trails, hiking paths, and the stunning Deschutes River. Whether you're looking to ski at Mount Bachelor in the winter, enjoy the sunshine while biking or golfing in the summer, or simply relax in a peaceful, private setting, this condo provides the perfect base for your adventure. Plus, Fairway Village has its own complex swimming pool exclusively available to condominium guests and owners.
The condo itself is designed for comfort and convenience, providing an open vaulted living area complete with cozy furnishings and a full kitchen for meal prep. Guests can unwind after a day of exploring on the spacious deck complete with a gas barbeque for grilling and offering a relaxing view of the pool and surrounding landscape. It’s the perfect spot to enjoy a quiet evening gazing at the stars or sipping a morning coffee while you soak in the peaceful ambiance of Sunriver.
Whether you're visiting for a family vacation, a romantic retreat, or part of a group getaway, 1 Fairway Village Condo offers a tranquil and inviting atmosphere that makes it the perfect place to call home during your stay in Sunriver.
Bikes: There are ??? bikes at this home (??? adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access 2025 - NO Free: Passes may be purchased by guest at SHARC.
Information contained herein is believed to be reliable but is not guaranteed
(DCCA# XXXXX)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
03/16/2025 | 03/31/2025 | $139.00 | $149.00 | 3 |
04/01/2025 | 05/21/2025 | $125.00 | $135.00 | 2 |
05/22/2025 | 05/26/2025 | $139.00 | $149.00 | 3 |
05/27/2025 | 06/13/2025 | $125.00 | $135.00 | 2 |
06/14/2025 | 06/30/2025 | $149.00 | $169.00 | 3 |
07/01/2025 | 07/31/2025 | $159.00 | $179.00 | 4 |
08/01/2025 | 08/27/2025 | $159.00 | $179.00 | 4 |
08/28/2025 | 09/01/2025 | $139.00 | $149.00 | 3 |
09/02/2025 | 11/25/2025 | $125.00 | $135.00 | 2 |
11/26/2025 | 12/01/2025 | $139.00 | $149.00 | 3 |
12/02/2025 | 12/18/2025 | $125.00 | $135.00 | 2 |
12/19/2025 | 12/23/2025 | $129.00 | $139.00 | 5 |
12/24/2025 | 01/02/2026 | $185.00 | $205.00 | 5 |
01/03/2026 | 01/14/2026 | $125.00 | $135.00 | 2 |
01/15/2026 | 01/19/2026 | $139.00 | $149.00 | 2 |
01/20/2026 | 02/11/2026 | $125.00 | $135.00 | 2 |
02/12/2026 | 02/16/2026 | $139.00 | $149.00 | 2 |
02/17/2026 | 03/15/2026 | $125.00 | $135.00 | 2 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question