Exclusive Rental For GPOA Members ONLY. NOT Available For Public Rental.
Great Resort Location in Fairway Point Village-Sunriver! Over 2700 sqft., vaulted open-beam Great Room w/gas FP, large open dining/kitchen area w/wood-lam floor, island/B-Bar, SS appl, pantry, hickory cabs, main level master w/private office-sitting area, family rec room w/pool table, additional sleeping nook, oversized garage w/hot & cold water, 3 deck areas, 2-zone Gas Heat & Central AC, Central VAC, Recirculating HW, Big corner lot bordering large common area for additional privacy!
Bed Configuration: King, Queen, Pyramid Bunk (queen on bottom, twin XL on top), Triple Twin Bunk
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#763744)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
09/03/2024 | 11/26/2024 | $68.00 | $68.00 | 2 |
11/27/2024 | 12/02/2024 | $90.00 | $90.00 | 3 |
12/03/2024 | 12/19/2024 | $68.00 | $68.00 | 2 |
12/20/2024 | 12/23/2024 | $78.00 | $78.00 | 5 |
12/24/2024 | 01/02/2025 | $128.00 | $128.00 | 5 |
01/03/2025 | 01/15/2025 | $68.00 | $68.00 | 2 |
01/16/2025 | 01/20/2025 | $90.00 | $90.00 | 3 |
01/21/2025 | 02/12/2025 | $68.00 | $68.00 | 2 |
02/13/2025 | 02/17/2025 | $90.00 | $90.00 | 3 |
02/18/2025 | 03/15/2025 | $68.00 | $68.00 | 2 |
03/16/2025 | 03/31/2025 | $78.00 | $78.00 | 3 |
04/01/2025 | 05/21/2025 | $68.00 | $68.00 | 2 |
05/22/2025 | 05/26/2025 | $90.00 | $90.00 | 3 |
05/27/2025 | 06/13/2025 | $68.00 | $68.00 | 2 |
06/14/2025 | 06/30/2025 | $99.00 | $99.00 | 3 |
07/01/2025 | 07/31/2025 | $114.00 | $114.00 | 4 |
08/01/2025 | 08/27/2025 | $114.00 | $114.00 | 4 |
08/28/2025 | 09/01/2025 | $90.00 | $90.00 | 3 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question